Grain buyers participating in the national EPR collection system can be classified into two segments depending on their mechanisms for collecting royalties:
Collect and remit grain buyers
Grain buyers participating as a collect and remit trader support automatic deductions of End Point Royalties at the point of grain sale. The buyer will deduct the relevant EPR amount from the grower’s grain payment and will remit this amount directly to the Royalty Manager for the relevant variety. Accurate grower declaration ensures the correct royalty rate is deducted by the buyer, and remitted to the appropriate Royalty Manager. Grain buyers are able to retain an EPR Collection Fee for providing the EPR automatic deduction and remittance service.
In circumstances where a grower sells to a grain buyer who is not a collect and remit agent, the grower will need to be invoiced directly by the Royalty Manager for the EPR associated with the sold crop. Information used to generate these invoices is collected by the Royalty Manager from a number of sources.
Data provision grain buyers
When an agent is acting as a data provision grain buyer, they provide a data report to the relevant Royalty Manager for all grain sales of the associated variety within a specific time period. The Royalty Manager will use this report to reconcile grain sales figures with the Harvest Declaration (filled out by the grower) to then generate an invoice.
There are a few grain buyers operating as data provision agents.
Timelines
The majority of grain buyers participating in a collect and remit capacity have agreed to provide reports in adherence with the following timelines;
Collection Period: September 1 – December 31 | Remittance & reporting date: January 31
Collection Period: January 1 – April 30 | Remittance & reporting date: May 31
Collection Period: May 1 – August 31 | Remittance & reporting date: September 30
Please direct any queries regarding timelines or processes involved with the EPR industry collection system to Narelle Moore at info@varietycentral.com.au
Participating Grain Traders
Adams Australia Pty Ltd | Delta Agribusiness | Momala Farms |
Aditi UVG Pty Ltd | Demeter Grains | MR & HL Wandel |
ADM Trading Australia Pty Ltd | Digital Commodity Finance (DCF) | MSM Milling Pty Ltd |
Advantage Grain Pty Ltd | Energreen Nutrition Australia | Mt Tyson Seeds Pty Ltd |
AG Schilling & Co | Esperance Grain Handlers | Pacific Feed Co. |
AgConnex | Esperance Quality Grains Pty Ltd | Patmore Feeds Pty Ltd |
Agri Om Australia Pty Ltd | Essantis (Unigrain Pty Ltd) | PB Agrifood |
AgriDigital | ETG Commodities Pty Ltd | PB Seeds Pty Ltd |
Agrocorp Processing Australia Holdings Pty Ltd | Export Trading Group Australia Pty Ltd (ETG) | Peaco |
AGT Foods Australia | Fanmac Ag Pty Ltd (trucks & trading) | Peters Commodities (mungbeans only) |
Allawah Commodities | Fanmac Logisitics Pty Ltd (Storage) | Pinion Advisory Pty Ltd |
Allied Pinnacle | Fletcher International Exports | Pinnacle Grains Pty Ltd |
Altora Ag Pty Ltd | Flexi Grain Pty Ltd | Plains Grain |
Altora Ag Services Pty Ltd | Fresh Dairy Four Pty Ltd | Planfarm Grains Pty Ltd |
Aria AAAX Australia Pty Ltd | Fresh Dairy One Pty Ltd | Plumgrove as an agent for Agrigrain |
Arrow Commodities Pty Ltd | Fresh Dairy Six Pty Ltd | Plumgrove Logistics Pty Ltd |
AT Waterfield & Son Pty Ltd | FTA Food Solutions Pty Ltd (Ward McKenzie) | Premium Grain Handlers |
Australian Asian Agricultural Exports Pty Ltd (AAAX) | Global Digital Commodity Finance No.2 Pty Ltd | Priag Marketing Pty Ltd |
Australian Food and Agriculture Company Ltd | GrainCorp Operations Pty Ltd | Princes Royal Station |
Australian Grain Export Pty Ltd | Hanlon Enterprises Pty Ltd | Profectis Group Pty Ltd |
Australian Growers Direct Pty Ltd | Hartree Partners | Quadra Commodities Pty Ltd |
Barrett Burston Malting Co. Pty Ltd | Hunter Stockfeeds Pty Ltd | Quaker Oats |
Bean Growers Australia | iGrain | Qube Grain Pty Ltd |
Blue Lake Milling | Inari Australia | Ravensworth Ag |
Boolah Farms | Independent Grain Handlers (IGH) Commodities | Riordan Grain Services |
Boort Grain Co-Operative Ltd | Inghams (SCT) | Riverina Australia |
Brahman Commodities | Inghams Enterprise Pty Ltd | Riverina Oilseeds and Bioenergy Pty Ltd |
Bunge Australia Pty Ltd | Itochu Australia Ltd | Robinson Grain Trading Co. Pty Ltd |
C K Tremlett Pty Ltd | Jerilderie Grain Storage and Handling | ROTY Grain Store |
Cargill Australia Ltd | JK Milling | Rural Logic (Aust) Pty Ltd |
CBH Grain Pty Ltd | Kelly Grains | Shepherd Grain |
Centre State Exports Pty Ltd | Kemarob Pty Ltd | Shutting down – Agri-Oz Exports (Aust) Pty Ltd |
Chalmers Grain | Kylagh Feedlot | Soft Commodities |
Chester Commodities | L W Investments Australia Pty Ltd | Standard Commodities International Pty Ltd |
CHS Broadbent | Laucke Flour Mills Pty Ltd | Stewarts Grain Trading Pty Ltd (mungbeans only) |
CLEAR Grain Exchange | Louis Dreyfus Company Grains Australia Pty Ltd | Tiger Commodities Pty Ltd |
COFCO International Australia | Malteurop Australia Pty Ltd | Universal Commodity Management Pty Ltd |
Coorow Seeds | Mandala Trading | Vicary Produce Pty Ltd |
Cootamundra Oilseeds | Manildra Grain Trust | Viterra Australia Pty Ltd |
Croker Grain | Market Check (AgRisk) | WA Grains Pty Ltd // Grainbrokers WA |
Crop Connect | MAURI – George Weston Foods | Wilken Grain Pty Ltd |
Daily Grain | McNaughts Grain & Fertilizer Pty Ltd | Wilmar Trading Australia |
DDT Holdings Pty Ltd | Melaleuka Trading | Woods Grain Pty Ltd |
Deacon Seeds | Mellco Pty Ltd | XLD Commodities Pty Ltd |
