Other Cereal Varieties (Subject to End Point Royalties (EPR)) Seed Distribution Arrangements 2021-22.
Download a copy of these variety details here – Other Cereal EPR Variety List 2021/22
Other Cereals Common Name |
Other Cereals Registered PBR Name |
Other Cereals Type |
Other Cereals Variety Owner |
Royalty Manager Charged with EPR Collection |
EPR Rate $/tonne (GST Exclusive) |
Seed Distribution Arrangements |
Grower to Grower Sales Permitted |
Astute | Astute | Triticale | AGT | AGT | $2.75 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Bannister# | Bannister# | Milling Oat | DAFWA | SeedNet | $2.30 | SeedNet | No |
Bilby | Bilby | Milling Oat | SARDI | Barenbrug (Formerly HS) | $2.50 | Barenbrug (Formerly Heritage Seeds) Broadacre Agents | No |
Bison | Bison | Triticale | AGT | AGT | $2.75 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Brusher# | Brusher# | Hay Oat | SARDI | AEXCO | $2.00 | AEXCO appointed seed distributed | No |
Durack# | Durack# | Milling Oat | SARDI | Barenbrug (Formerly HS) | $2.30 | Barenbrug (Formerly Heritage Seeds) Broadacre Agents | No |
Forester# | Forester# | Hay Oat | SARDI | AEXCO | $2.00 | AEXCO appointed seed distributed | No |
Fusion | Fusion | Triticale | AGT | AGT | $3.00 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Hawkeye | Hawkeye | Triticale | AGT | AGT | $2.50 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Jaywick | Jaywick | Triticale | AGT | AGT | $2.50 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Kangaroo# | Kangaroo# | Hay Oat | SARDI | AEXCO | $2.00 | AEXCO appointed seed distributed | No |
Kingbale | Kingbale | Hay Oat | Grains Innovation Australia | Intergrain | $3.65 | Contact Intergrain | No |
Kojonup | Kojonup | Milling Oat | DAFWA | COGGO Seeds | $2.25 | Free to Trade Western Australia | Yes (WA only) |
Koorabup# | Koorabup# | Hay Oat | SARDI | AEXCO | $2.00 | AEXCO appointed seed distributed | No |
Kowari | Kowari | Milling Oat | SARDI | Barenbrug (Formerly HS) | $2.50 | Barenbrug (Formerly Heritage Seeds) Broadacre Agents | No |
Mitika | Mitika | Milling Oat | SARDI | Barenbrug (Formerly HS) | $2.00 | Barenbrug (Formerly Heritage Seeds) Broadacre Agents | Yes (WA only) |
Mulgara# | Mulgara# | Hay Oat | SARDI | AEXCO | $2.00 | AEXCO appointed seed distributed | No |
Prime322 | Prime322 | Triticale | Syd Uni | AGT | $1.00 | AGT – Contact your local AGT Territory Manager | No |
Tammar# | Tammar# | Hay Oat | SARDI | AEXCO | $2.00 | AEXCO appointed seed distributed | No |
Tungoo# | Tungoo# | Hay Oat | SARDI | AEXCO | $2.00 | AEXCO appointed seed distributed | No |
Williams# | Williams# | Milling Oat | SARDI | Barenbrug (Formerly HS) | $2.30 | Barenbrug (Formerly Heritage Seeds) Broadacre Agents | Yes (WA only) |
Wintaroo# | Wintaroo# | Hay Oat | SARDI | AEXCO | $2.00 | AEXCO appointed seed distributed | No |
Yallara# | Yallara# | Milling Oat | SARDI | SeedNet | $2.00 | SeedNet | No |
# please note a royalty of $2/tonne (GST exclusive) also applies to hay produced from these varieties