Barley Varieties (Subject to End Point Royalties (EPR)) Seed Distribution Arrangements 2019-20.
Download a copy of these variety details here – Barley EPR Variety List 2019/20
Barley Common Variety Name (all barley types) |
Barley Registered PBR Name (all barley types) |
Barley Variety Owner |
Royalty Manager Charged with EPR Collection |
EPR Rate $/tonne (GST Exclusive) |
Seed Distribution Arrangements 2019 |
Grower to Grower Sales Permitted |
Alestar | LG Alestar | Elders | Elders | $3.00 | Elders | No |
Banks | Banks | InterGrain | InterGrain | $4.00 | InterGrain Seedclub Members/Free to Trade | Yes |
Bass | Bass | InterGrain | InterGrain | $3.50 | Free to Trade | Yes, WA only |
Baudin (Feed) | Baudin | InterGrain | SeedNet | $1.00 | Free to Trade WA – SeedNet outside WA | Yes,WA only |
Baudin (Malt) | Baudin | InterGrain | SeedNet | $3.00 | Free to Trade WA – SeedNet outside WA | Yes,WA only |
Bottler | Bottler | Sejet | Grainsearch | $4.00 | Grainsearch Affiliates or retailer of your choice | No |
Buff | Buff | InterGrain | InterGrain | $3.50 | InterGrain Seedclub Members | No |
Buloke | Buloke | DPI (Vic) | SeedNet | $2.00 | SeedNet | No |
Commander | Commander | Uni of Adelaide | SeedNet | $3.80 | SeedNet | No |
Compass | Compass | Uni of Adelaide | SeedNet | $3.80 | SeedNet | No |
Fairview^ | Fairview | Malteurop | Malteurop | $3.00 | Not Available | No |
Fathom | Fathom | Uni of Adelaide | SeedNet | $2.00 | SeedNet | No |
Flagship (Feed) | Flagship | Uni of Adelaide | SeedNet | $1.50 | SeedNet | No |
Flagship (Malt) | Flagship | Uni of Adelaide | SeedNet | $1.80 | SeedNet | No |
Fleet | Fleet Australia | Uni of Adelaide | SeedNet | $1.50 | SeedNet | No |
Flinders | Flinders | InterGrain | InterGrain | $3.80 | Free to Trade | Yes |
GrangeR | GrangeR | Nickersons | Heritage Seeds | $2.95 | Heritage Seeds Broadacre Agents | Yes, WA only |
Grout | Grout | DEEDI | SeedNet | $2.00 | SeedNet | No |
Henley | Henley# | Nickersons | Heritage Seeds | $2.95 | Seed no longer available | No |
Hindmarsh | Hindmarsh | DPI (Vic) | SeedNet | $1.50 | SeedNet | No |
LaTrobe | LaTrobe | InterGrain | InterGrain | $4.00 | Free to Trade | Yes |
Litmus | Litmus | InterGrain | InterGrain | $3.80 | Free to Trade | Yes |
Lockyer | Lockyer | DAFWA | InterGrain | $1.50 | Free to Trade | Yes |
Maltstar | LG Maltstar | Elders | Elders | $3.00 | Elders | No |
Maritime | Maritime | Uni of Adelaide | SeedNet | $1.50 | SeedNet | No |
Navigator | Navigatot | Uni of Adelaide | SeedNet | $3.80 | SeedNet | No |
Oxford | Oxford# | Nickersons | Heritage Seeds | $2.50 | Heritage Seeds Broadacre Agents | Yes, WA only |
Planet | RGT Planet | RAGT Semences | Seed Force | $4.00 | SeedForce Commercial Broadacre Partners | No |
Roe | Roe | InterGrain | InterGrain | $1.50 | Free to Trade | Yes |
Rosalind | Rosalind | InterGrain | InterGrain | $3.50 | Free to Trade | Yes |
Scope CL | Scope CL | DPI (Vic) | SeedNet | $3.50 | SeedNet | No |
Shepherd | Shepherd | DEEDI | SeedNet | $2.30 | SeedNet | No |
Sloop SA | Sloop SA | Uni of Adelaide | SeedNet | $1.70 | SeedNet | No |
Spartacus CL | Spartacus | InterGrain | InterGrain | $4.25 | Intergrain Seedclub Members | No |
Vlamingh | Vlamingh | InterGrain | InterGrain | $1.50 | Free to Trade | Yes |
Westminster | Westminster | Nickersons | Grainsearch | $3.00 | Grainsearch Affiliates or retailer of your choice | No |
# Non PBR Variety
^ Closed Loop Supply Chain Variety