Wheat Varieties
Wheat Varieties (Subject to End Point Royalties (EPR)) Seed Distribution Arrangements 2019-20
Download a copy of these variety details here – Wheat EPR Variety List 2019/20
Wheat Common Variety Name (all wheat types) |
Wheat Registered PBR Name (all wheat types) |
Wheat Variety Owner | Royalty Manager Charged with EPR Collection |
EPR Rate $/tonne(GST Exclusive) | Seed Distribution Arrangements 2019 |
Grower to Grower Sales Permitted |
Accroc# | RGT Accroc# | RAGT Semences | Seedforce | $4.00 | Seedforce Broadacre Partners | No |
Arrow | LongReach Arrow | LPB | Advanta Seeds TA Pacific Seeds | $3.00 | Free to trade farmer to farmer | Yes |
Artemis | DBA Aurora | Uni of Adelaide | AGT | $3.00 | SA Durum Growers Association | No |
Aurora | DBA Aurora | Uni of Adelaide | AGT | $3.00 | SA Durum Growers Association | No |
Axe | Axe | AGT | AGT | $2.50 | Seed Sharing | Yes |
B53 | B53 (LG) | Elders | Elders | $3.00 | Elders | No |
Babbler | Babbler | NSW I&I | Heritage Seeds | $1.50 | Seed no longer available | No |
Beaufort | Beaufort LongReach | CC Benoist | GrainSearch | $3.00 | Grainsearch Affliliate or your local agricultural retailer | No |
Beckom | Beckom | AGT | AGT | $3.25 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Bellaroi | EGA Bellaroi | GrainsTrust | SeedNet | $2.50 | Seed no longer available | No |
Bennett | DS Bennett | DOW Seeds | SeedNet | $4.25 | SeedNet | No |
Bindaroi | DBA Bindaroi | NSW I&I | SeedNet | $3.50 | SeedNet | No |
Binnu | Binnu | InterGrain | InterGrain | $3.00 | Free to Trade | Yes |
Bolac | Bolac | DPI (Vic) | SeedNet | $2.10 | SeedNet | No |
Bonnie Rock | EGA Bonnie Rock | InterGrain | InterGrain | $2.50 | Free to Trade- WA only | Yes WA only |
Bounty | EGA Bounty | EGA | Nuseed | $3.00 | Seedcell | No |
Bremer | Bremer | AGT | AGT | $3.25 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Burke | EGA Burke | EGA | Advanta Seeds TA Pacific Seeds | $2.10 | Free to trade farmer to farmer | Yes |
Calabro | Calabro | RAGT Semences | Seed Force | $4.00 | SeedForce Commercial Broadacre Partners | No |
Caparoi | Caparoi | NSW I&I | SeedNet | $2.60 | SeedNet | No |
Carinya | Carinya | AGT | AGT | $2.00 | Seed Sharing | Yes |
Catalina | LongReach Catalina | LPB | SeedNet | $2.50 | SeedNet | no |
Chara | Chara | DPI (Vic) | SeedNet | $1.00 | SeedNet | no |
Chief CL Plus | Chief CL Plus | InterGrain | InterGrain | $4.25 | Seedclub Members / Local Reseller | No |
Clearfield JNZ | Clearfield JNZ | InterGrain | InterGrain | $1.12 | Free to Trade | Yes |
Clearfield STL | Clearfield STL | InterGrain | InterGrain | $1.12 | Free to Trade | Yes |
Cobra | LongReach Cobra | LPB | Advanta Seeds TA Pacific Seeds | $3.50 | Free to trade farmer to farmer | Yes |
Condamine | SEA Condamine™ # | CIMMYT | UniQuest | $3.00 | UniQuest Licensed Distributors | No |
Condo | Condo | AGT | AGT | $3.25 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Coolah | Coolah | AGT | AGT | $3.50 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Corack | Corack | AGT | AGT | $3.00 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Correll | Correll | AGT | AGT | $2.00 | Seed Sharing | Yes |
Cosmick | Cosmick | InterGrain | InterGrain | $3.85 | Seedclub Members / Local Reseller | Yes |
Crusader | Longreach Crusader | LPB | Advanta Seeds TA Pacific Seeds | $2.70 | Free to trade farmer to farmer | Yes |
Cutlass | Cutlass | AGT | AGT | $3.00 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Dart | LongReach Dart | LPB | Advanta Seeds TA Pacific Seeds | $4.00 | Free to trade farmer to farmer | Yes |
Darwin | DS Darwin | DOW Seeds | SeedNet | $4.25 | SeedNet | Yes |
Derrimut | Derrimut | Nugrain | Nuseed | $2.95 | Seedpool WA, Seedcell east coast | No |
Devil | Devil | InterGrain | InterGrain | $3.50 | Seedclub Members | No |
Drysdale | Drysdale | CSIRO | SeedNet | $1.00 | SeedNet | No |
Eagle Hawk | Eagle Hawk | NSW I&I | Heritage Seeds | $2.50 | Heritage Seeds | No |
Eagle Rock | EGA Eagle Rock | InterGrain | InterGrain | $2.50 | Free to Trade WA only | Yes WA only |
Ellison | Ellison | AGT | AGT | $2.00 | Seed Sharing | Yes |
Elmore CL Plus | Elmore CL Plus | AGT | AGT | $3.55 | AGT Affiliates, or retailers | No |
Emu Rock | Emu Rock | InterGrain | Intergrain | $3.50 | Free to Trade | Yes^ |
Endure | Endure | InterGrain | InterGrain | $3.00 | Free to Trade | Yes |
Espada | Espada | AGT | AGT | $2.50 | Seed Sharing | Yes |
Estoc | Estoc | AGT | AGT | $3.00 | Seed Sharing | Yes |
Faraday | DS Faraday | DOW Seeds | SeedNet | $4.25 | SeedNet | No |
Flanker | Longreach Flanker | LPB | Advanta Seeds TA Pacific Seeds | $4.25 | Free to Trade | Yes |
Forrest | Forrest | HRZ Wheats | SeedNet | $3.50 | SeedNet | No |
Fortune | Fortune | InterGrain | InterGrain | $3.00 | Free to Trade WA only | Yes WA only |
Gauntlet | Gauntlet | LPB | SeedNet | $3.00 | SeedNet | No |
Gazelle | LongReach Gazelle | LPB | Advanta Seeds TA Pacific Seeds | $4.00 | Associate (PacSeeds) or Retailer of your choice in all states | No |
Giles | Giles | DEEDI | Heritage Seeds | $1.00 | Seed no longer available | No |
Gladius | Gladius | AGT | AGT | $2.50 | Seed Sharing | Yes |
Gregory | EGA Gregory | EGA | Advanta Seeds TA Pacific Seeds | $2.10 | Free to trade farmer to farmer | Yes |
Grenade CL Plus | Grenade CL Plus | AGT | AGT | $3.80 | AGT Affiliates, or retailers | No |
H45 | H45 | AGT | AGT | $1.00 | Seed Sharing | Yes |
Harper | Harper | InterGrain | InterGrain | $3.80 | Free to Trade | Yes |
Hatchet CL Plus | Hatchet CL Plus | AGT | AGT | $3.80 | AGT Affiliates, or retailers | No |
Havoc | LongReach Havoc | LPB | Advanta Seeds TA Pacific Seeds | $4.00 | Free to trade farmer to farmer | Yes |
Hekto | SF Hekto# | RAGT Semences | Seedforce | $4.00 | Seedforce Broadacre Partners | No |
Hydra | Hydra | InterGrain | InterGrain | $3.85 | Free to Trade WA only | Yes WA only |
Hyperno | Hyperno | AGT | AGT | $3.00 | SA Durum Growers Association, or Seed Sharing | Yes |
Illabo | Illabo | AGT | AGT | $3.50 | AGT Affiliates, or retailers | No |
Impala | Longreach Impala | LPB | Advanta Seeds TA Pacific Seeds | $3.50 | Associate (PacSeeds) or Retailer of your choice in all states | No |
Impress CL | Impress CL | InterGrain | InterGrain | $4.10 | Seedclub Members / Local Reseller | No |
Jandaroi | Jandaroi | NSW I&I | SeedNet | $2.50 | SeedNet | No |
Justica CL Plus | Justica CL Plus | AGT | AGT | $3.55 | AGT Affiliates, or retailers | No |
Katana | AGT Katana | AGT | AGT | $3.00 | Seed Sharing | Yes |
Kidman | EGA Kidman | Austgrains | Austgrains | Closed loop | ||
King Rock | King Rock | InterGrain | InterGrain | $3.00 | Free to Trade | Yes |
Kinsei | Kinsei | InterGrain | InterGrain | $4.00 | Seedclub Members | No |
Kiora | Kiora | AGT | AGT | $3.25 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Kittyhawk | LongReach Kittyhawk | LPB | Advanta Seeds TA Pacific Seeds | $4.25 | Free to trade farmer to farmer | Yes |
Kord CL Plus | Kord CL Plus | AGT | AGT | $3.55 | AGT Affiliates, or retailers | No |
Kukri | Kukri | ARI | SeedNet | $1.00 | SeedNet | No |
Kunjin | Kunjin | InterGrain | InterGrain | $3.50 | Free to Trade | Yes |
Lancer | LongReach Lancer | LPB | Advanta Seeds TA Pacific Seeds | $4.25 | Free to trade farmer to farmer | Yes |
Lang | Lang | DEEDI | SeedNet | $1.00 | SeedNet | No |
Lillaroi | DBA Lillaroi | NSW I&I | SeedNet | $3.30 | SeedNet | No |
Lincoln | LongReach Lincoln | NZICFR | Advanta Seeds TA Pacific Seeds | $2.50 | Free to trade farmer to farmer | Yes |
Livingston | Livingston | AGT | AGT | $2.50 | Seed Sharing | Yes |
Longsword | Longsword | AGT | AGT | $2.75 | AGT Affiliates, or retailers | No |
Mace | Mace | AGT | AGT | $3.00 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Magenta | Magenta | InterGrain | InterGrain | $3.00 | Free to Trade | Yes |
Manning | Manning | Ausgrainz | GrainSearch | $3.50 | Grainsearch Affliliate or your local agricultural retailer | No |
Marombi | Marombi | AGT | AGT | $1.00 | Seed Sharing | Yes |
Merinda | Merinda | AGT | AGT | $2.50 | Seed Sharing | Yes |
Merlin | LongReach Merlin | LPB | Advanta Seeds TA Pacific Seeds | $3.80 | Free to trade farmer to farmer | Yes |
Mitch | Mitch | AGT | AGT | $3.25 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Mitre | Mitre | DPI (Vic) | Heritage Seeds | $1.50 | Seed no longer available | No |
Mustang | LongReach Mustang | LPB | Advanta Seeds TA Pacific Seeds | $4.25 | Associate (PacSeeds) or Retailer of your choice in all states | No |
Naparoo | Naparoo | AGT | AGT | $2.50 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Ninja | Ninja | InterGrain | InterGrain | $4.00 | Free to Trade | Yes |
Orion | LongReach Orion | LPB | Advanta Seeds TA Pacific Seeds | $3.00 | Free to trade farmer to farmer | yes |
Oryx | LongReach Oryx | LPB | Advanta Seeds TA Pacific Seeds | $3.75 | Associate (PacSeeds) or Retailer of your choice in all states | No |
Ovalo# | SF Ovalo# | Seedforce | Seedforce | $4.00 | Contact Seedforce | No |
Pascal | DS Pascal | DOW Seeds | SeedNet | $4.25 | SeedNet | No |
Peake | Peake | Nugrain | Nuseed | $2.95 | Seedcell | No |
Phantom | LongReach Phantom | LPB | Advanta Seeds TA Pacific Seeds | $3.80 | Free to trade farmer to farmer | Yes |
Pugsley | Pugsley | AGT/SARDI | SeedNet | $1.50 | Seed no longer available | No |
QAL2000 | QAL2000 | Allied Mills | Austgrains | $2.00 | Austgrains | No |
QALBis | QALBis | Allied Mills | Austgrains | $2.00 | Austgrains | No |
Razor CL Plus | Razor CL Plus | AGT | AGT | $3.30 | AGT Affiliates, or retailers | No |
Reliant | LongReach Reliant | LPB | Advanta Seeds TA Pacific Seeds | $4.25 | Free to trade farmer to farmer | Yes |
Relay | RGT Relay | RAGT Semences | Seedforce | $4.00 | SeedForce Commercial Broadacre Partners | No |
Revenue | SQP Revenue | Ausgrainz | GrainSearch | $3.50 | Grainsearch Affliliate or your local agricultural retailer | No |
Ruby | GBA Ruby | COGGO Ltd | COGGO Ltd | $3.00 | Seed sharing | Yes |
Saintly | Saintly | AGT | AGT | $3.00 | SA Durum Growers Association, or Seed Sharing | Yes |
Sapphire | GBA Sapphire | COGGO Ltd | COGGO Ltd | $3.00 | Seed sharing | Yes |
Scepter | Scepter | AGT | AGT | $3.25 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Scout | LongReach Scout | LPB | Advanta Seeds TA Pacific Seeds | $2.80 | Free to trade farmer to farmer | Yes |
Scythe | AGT Scythe | AGT | AGT | $1.50 | Seed Sharing | Yes |
Sherrif CL Plus | Sherrif CL Plus | InterGrain | InterGrain | $4.25 | Seedclub Members | No |
Shield | Shield | AGT | AGT | $3.25 | Seed Sharing | Yes |
Spes | Spes | Uni of Adelaide | AGT | $3.00 | SA Durum Growers Association | No |
Spitfire | LongReach Spitfire | LPB | Advanta Seeds TA Pacific Seeds | $3.50 | Free to trade farmer to farmer | Yes |
Strzelecki | Strzelecki | DEEDI | Heritage Seeds | $1.00 | Heritage Seeds | No |
Sunguard | Sunguard | AGT | AGT | $3.00 | Seed Sharing | Yes |
Sunlamb | Sunlamb | AGT | AGT | $2.75 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Sunmate | Sunmate | AGT | AGT | $3.25 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Sunmax | Sunmax | AGT | AGT | $3.50 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Sunprime | Sunprime | AGT | AGT | $3.50 | AGT Affiliates, or retailers | No |
Suntime | Suntime | AGT | AGT | $3.50 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Suntop | Suntop | AGT | AGT | $3.25 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Sunvex | Sunvex | AGT | AGT | $2.75 | Seed Sharing | Yes |
Sunzell | Sunzell | AGT | AGT | $2.00 | Seed Sharing | Yes |
Supreme | Supreme | InterGrain | InterGrain | $3.85 | Free to Trade WA only | Yes |
Tammarin Rock | Tammarin Rock | InterGrain | InterGrain | $2.50 | Free to Trade | Yes |
Tenfour | Tenfour | Elders | Elders | $3.00 | Elders | No |
Tjilkuri | Tjilkuri | Uni of Adelaide | AGT | $3.00 | SA Durum Growers Association | No |
Titanium | EG Titanium | Elders | Elders | $3.00 | Elders | No |
Trojan | LongReach Trojan | LPB | Advanta Seeds TA Pacific Seeds | $4.00 | Free to trade farmer to farmer | Yes |
Tull | DS Tull | DOW Seeds | SeedNet | $4.25 | Seednet | No |
Tungsten | Tungsten | Elders | Elders | $3.00 | Elders | No |
Ventura | Ventura | AGT | AGT | $2.00 | Seed Sharing | Yes |
Viking | LongReach Viking | LPB | Advanta Seeds TA Pacific Seeds | $4.25 | Free to trade farmer to farmer | Yes |
Vittaroi | DBA Vittaroi | NSW I&I | SeedNet | $3.30 | SeedNet | No |
Vixen | Vixen | InterGrain | InterGrain | $3.50 | Seedclub Members | No |
Wallup | Wallup | AGT | AGT | $3.00 | Seed Sharing | Yes |
Wedgetail | EGA Wedgetail | NSW I&I | SeedNet | $1.45 | SeedNet | No |
Wentworth | EGA Wentworth | EGA | Advanta Seeds TA Pacific Seeds | $2.10 | Free to trade farmer to farmer | Yes |
WID802 | WID802 | Uni of Adelaide | AGT | $3.00 | SA Durum Growers Association | No |
Wyalkatchem | Wyalkatchem | InterGrain | InterGrain | $1.92 | Free to Trade | Yes |
Wylah | Wylah | NSW I&I | Heritage Seeds | $1.00 | Seed no longer available | No |
Wylie | EGA Wylie | EGA | Advanta Seeds TA Pacific Seeds | $2.10 | Free to trade farmer to farmer | Yes |
Yandanooka | Yandanooka | InterGrain | InterGrain | $3.00 | Free to Trade | Yes |
Yawa | Yawa | Uni of Adelaide | AGT | $3.00 | SA Durum Growers Association | No |
Yitpi | Yitpi | ARI | SeedNet | $1.00 | SeedNet | No |
Young | Young | DPI (Vic) | SeedNet | $1.70 | SeedNet | No |
Zanzibar | Zanzibar | RAGT Semences | Seed Force | $4.00 | SeedForce Commercial Broadacre Partners | No |
Zen | Zen | InterGrain | InterGrain | $3.85 | Free to Trade | Yes |
Zippy | Zippy | InterGrain | InterGrain | $3.00 | Free to Trade | Yes |
# Non PBR Variety