Pulse Varieties
Pulse Varieties (Subject to End Point Royalties (EPR)) Seed Distribution Arrangements 2018-19.
Download a copy of these variety details here – Pulse EPR Variety List 2018/19
Common Variety Name | Registered PBR Name | Crop Type | Variety Owner | Royalty Manager Charged with EPR Collection | EPR Rate $/tonne (GST Exclusive) | Seed Distribution Arrangements 2017 | Grower to Grower Sales Permitted |
Ace | PBA Ace | lentil | DPI (Vic) | AGT / PB Seeds | $5.00 | PBSeeds or choice of 135 authorised distributors (Vic,SA,NSW,WA) | No |
Almaz | Almaz | chickpea | COGGO | SeedNet / DAFWA | $6.50 | SeedNet (east coast states) DAFWA (WA) | No |
Ambar | Ambar | chickpea | DAFWA | Heritage Seeds | $4.00 | Contact Heritage Seeds | No |
Amira | Amira | lupin | DAFWA | Heritage Seeds | $4.00 | Contact Heritage Seeds | No |
Bateman | PBA Bateman | lupin | DAFWA | SeedNet | $2.60 | SeedNet | No |
Barlock | PBA Barlock | Lupin | DAFWA | SeedNet | $2.50 | SeedNet | No |
Bidgee | Bidgee | Soy bean | CSIRO | Soy Australia | $7.00 | Soy Australia Distributors | No |
Bolt | PBA Bolt | lentil | DPI (Vic) | AGT / PB Seeds | $5.00 | PBSeeds or choice of 135 authorised distributors (Vic,SA,NSW,WA) | No |
Blitz | PBA Blitz | lentil | DPI (Vic) | AGT / PB Seeds | $5.00 | PBSeeds or choice of 135 authorised distributors (Vic,SA,NSW,WA) | No |
Boomer | Boomer | lentil | DPI (Vic) | SeedNet | $5.00 | SeedNet | No |
Boundary | PBA Boundary | chickpea | NSW DII | SeedNet | $4.00 | SeedNet | No |
Bounty | PBA Bounty | lentil | DPI (Vic) | AGT / PB Seeds | $5.00 | PBSeeds or choice of 135 authorised distributors (Vic,SA,NSW,WA) | No |
Bundi | Bundi | Field pea | DPI (Vic) | Premier Seeds | $5.00 | Premier Seeds | No |
Bunya | Bunya | Soy bean | CSIRO | Soy Australia | $7.00 | Soy Australia Distributors | No |
Cairo | Cairo | faba bean | NSW DII | SeedNet | $3.00 | Seed no longer available | No |
Coogee | PBA Coogee | Field pea | DPI (Vic) | SeedNet | $2.60 | SeedNet | No |
Coromup | Coromup | lupin | DAFWA | DAFWA | $1.67 | Coorow Seeds | No |
Doza | Doza | faba bean | NSW DII | SeedNet | $3.30 | SeedNet | No |
Farah | Farah | faba bean | Uni of Adelaide | Heritage Seeds | $3.00 | Heritage Seeds Broadacre Agents | No |
Flash | PBA Flash | lentil | DPI (Vic) | AGT / PB Seeds | $5.00 | PBSeeds or choice of 135 authorised distributors (Vic,SA,NSW,WA) | No |
Flipper | Flipper | chickpea | NSW DII | SeedNet | $3.00 | SeedNet | No |
Genesis 090* | Genesis 090* | chickpea | DPI (Vic) | AGT / PB Seeds | $5.00 | Contact PB Seeds | No |
Giant | PBA Giant | lentil | DPI )Vic) | PB Seeds | $5.00 | PBSeeds or choice of 135 authorised distributors (Vic,SA,NSW,WA) | No |
Greenfield | PBA Greenfied | lentil | DPI )Vic) | PB Seeds | $5.00 | PBSeeds or choice of 135 authorised distributors (Vic,SA,NSW,WA) | No |
Gunyah | PBA Gunyah | Field pea | DPI (Vic) | SeedNet | $2.50 | SeedNet | No |
Gunyidi | PBA Gunyidi | lupin | DAFWA | SeedNet | $2.50 | SeedNet | No |
HatTrick | PBA HatTrick | chickpea | NSW DII | SeedNet | $4.00 | SeedNet | No |
Hayman | Hayman | Soy bean | CSIRO | SeedNet | $6.00 | SeedNet | No |
Helena | Helena | Field pea | DAFWA | DAFWA | $1.20 | Yes | |
Herald XT | PBA Herald XT | lentil | DPI (Vic) | AGT / PB Seeds | $5.00 | PBSeeds or choice of 135 authorised distributors (Vic,SA,NSW,WA) | No |
Hurricane XT | PBA Hurricane XT | lentil | DPI (Vic) | AGT / PB Seeds | $5.00 | PBSeeds or choice of 135 authorised distributors (Vic,SA,NSW,WA) | No |
Jenabillup | Jenabillup | lupin | DAFWA | SeedNet | $2.30 | SeedNet | No |
Jumbo | PBA Jumbo | lentil | DPI (Vic) | AGT / PB Seeds | $5.00 | PBSeeds or choice of 135 authorised distributors (Vic,SA,NSW,WA) | No |
Jumbo 2 | PBA Jumbo 2 | lentil | DPI (Vic) | AGT / PB Seeds | $5.00 | PBSeeds or choice of 135 authorised distributors (Vic,SA,NSW,WA) | No |
Jurien | PBA Jurien | lupin | NSW DII | SeedNet | $2.50 | SeedNet | No |
Kalkee Kabuli* | Kalkee Kabuli* | chickpea | DPI (Vic) | AGT / PB Seeds | $5.00 | Contact PB Seeds | No |
Kareema | PBA Kareema | broad bean | Uni of Adelaide | PGG Wrightson | $4.00 | PGG Wrightson | No |
Kaspa | Kaspa | Field pea | DPI (Vic) | SeedNet | $2.00 | SeedNet | no |
Leeman | PBA Leeman | lupin | DAFWA | SeedNet | $2.50 | SeedNet | No |
Luxor | Luxor | lupin | NSW DII | SeedNet | $2.80 | SeedNet | no |
Maiden | PBA Maiden | Chickpea | DPI (Vic) | SeedNet | $4.00 | SeedNet | no |
Maki (AP18) | Maki (AP18) | Blue Pea | Plant Research NZ | Waratah Seeds | $4.00 | Waratah Seeds | No |
Mandelup | Mandelup | lupin | DAFWA | SeedNet | $2.30 | Heritage Seeds Broadacre Agents | Yes (WA only) |
Monarch | PBA Monarch | chickpea | DPI (Vic) | SeedNet | $6.50 | SeedNet | No |
Moonbi | Moonbi | Soy bean | CSIRO | Soy Australia | $7.00 | Soy Australia Distributors | No |
Murringo | Murringo | lupin | NSW DII | SeedNet | $3.20 | SeedNet | No |
Nasma | PBA Nasma | faba bean | Uni of Adelaide | SeedNet | $3.50 | SeedNet | No |
Neelam | Neelam | chickpea | DAFWA | Heritage Seeds | $4.00 | Contact Heritage Seeds | No |
Nipper | Nipper | lentil | DPI (Vic) | SeedNet | $5.00 | SeedNet | No |
Nugget | Nugget* | lentil | DPI (Vic) | Heritage Seeds | $5.00 | Seed no longer available | No |
Nura | Nura | faba bean | Uni of Adelaide | SeedNet | $3.00 | SeedNet | No |
Oura | PBA Oura | Field pea | DPI (Vic) | SeedNet | $2.60 | SeedNet | No |
Pearl | PBA Pearl | Field pea | DPI (Vic) | SeedNet | $2.70 | SeedNet | no |
Percy | PBA Percy | Field pea | DPI (Vic) | SeedNet | $2.60 | SeedNet | No |
Pistol | PBA Pistol | chickpea | NSW DII | SeedNet | $4.00 | SeedNet | No |
Quilinock | Quilinock | lupin | DAFWA | DAFWA | $0.95 | Yes | |
Rana | PBA Rana | faba bean | Uni of Adelaide | SeedNet | $3.50 | SeedNet | No |
Richmond | Richmond | Soy bean | CSIRO | SeedNet | $6.00 | SeedNet | No |
Samira | PBA Samira | faba bean | Uni of Adelaide | SeedNet | $3.50 | SeedNet | No |
Seamer | PBA Seamer | chickpea | NSW DII | SeedNet | $4.00 | SeedNet | No |
Slasher | PBA Slasher | chickpea | NSW DII | SeedNet | $4.00 | SeedNet | No |
Snowy | Snowy | Soy bean | CSIRO | Soy Australia | $7.00 | Soy Australia Distributors | No |
Stuart | Stuart | Soy bean | CSIRO | Soy Australia | $7.00 | Soy Australia Distributors | No |
Striker | PBA Striker | chickpea | NSW DII | SeedNet | $4.00 | SeedNet | No |
SW Celine | SW Celine | Field pea | SW Seeds | NuSeed | $3.00 | NuSeed | No |
Tanjil | Tanjil | lupin | DAFWA | DAFWA | $0.85 | Yes | |
Twilight | PBA Twilight | Field pea | DPI (Vic) | SeedNet | $2.50 | SeedNet | No |
Warda | PBA Warda | faba bean | Uni of Adelaide | SeedNet | $3.50 | SeedNet | No |
Wharton | PBA Wharton | Field pea | DPI (Vic) | SeedNet | $2.60 | SeedNet | No |
Wodjil | Wodjil | lupin | DAFWA | DAFWA | $0.75 | Yes | |
Zahra | PBA Zahra | faba bean | Uni of Adelaide | SeedNet | $3.50 | SeedNet | No |
* Non PBR Variety