Other Cereal Varieties
Other Cereal Varieties (Subject to End Point Royalties (EPR)) Seed Distribution Arrangements 2017-18.
Download a copy of these variety details here – Other Cereal EPR Variety List 2017/18
Common Name | Registered PBR Name | Type | Variety Owner | Royalty Manager Charged with EPR Collection | EPR Rate $/tonne (GST Exclusive) | Seed Distribution Arrangements 2017 | Grower to Grower Sales Permitted |
Astute | Astute | Triticale | AGT | AGT | $2.75 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Bannister | Bannister | Milling Oat | DAFWA | SeedNet | $2.30 | SeedNet | No |
Bison | Bison | Triticale | AGT | AGT | $2.75 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Brusher# | Brusher# | Hay Oat | SARDI | AEXCO | $2.00 | AEXCO appointed seed distributed | No |
Chopper | Chopper | Triticale | AGT | AGT | $3.00 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Durack | Durack | Milling Oat | SARDI | Heritage Seeds | $2.30 | Heritage Seeds | No |
Forester# | Brusher# | Hay Oat | SARDI | AEXCO | $2.00 | AEXCO appointed seed distributed | No |
Fusion | Fusion | Triticale | AGT | AGT | $3.00 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Hawkeye | Hawkeye | Triticale | AGT | AGT | $2.50 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Jaywick | Jaywick | Triticale | AGT | AGT | $2.50 | AGT Affiliates, retailers, or Seed Sharing | Yes |
Kangaroo# | Kangaroo# | Hay Oat | SARDI | AEXCO | $2.00 | AEXCO appointed seed distributed | No |
Kojonup | Kojonup | Milling Oat | DAFWA | COGGO Seeds | $2.25 | Free to Trade Western Australia | Yes (WA only) |
Mitika | Mitika | Milling Oat | SARDI | Heritage Seeds | $2.00 | Heritage Seeds | Yes (WA only) |
Mulgara# | Mulgara | Hay Oat | SARDI | AEXCO | $2.00 | AEXCO appointed seed distributed | No |
Possum | Possum | Milling Oat | SARDI | SeedNet | $1.70 | SeedNet | No |
Prime322 | Prime322 | Triticale | Syd Uni | AGT | $1.00 | AGT – Contact your local AGT Territory Manager | No |
Tammar# | Tungoo | Hay Oat | SARDI | AEXCO | $2.00 | AEXCO appointed seed distributed | No |
Tungoo# | Tungoo | Hay Oat | SARDI | AEXCO | $2.00 | AEXCO appointed seed distributed | No |
Williams | Williams | Milling Oat | SARDI | Heritage Seeds | $2.30 | Heritage Seeds | Yes (WA only) |
Wintaroo# | Wintaroo# | Hay Oat | SARDI | AEXCO | $2.00 | AEXCO appointed seed distributed | No |
Wombat | Wombat | Milling Oat | SARDI | SeedNet | $2.00 | SeedNet | No |
Yallara | Yallara | Milling Oat | SARDI | SeedNet | $2.00 | SeedNet | No |
# please note a royalty of $2/tonne (GST exclusive) also applies to hay produced from these AEXCO varieties