Barley Varieties
Barley Varieties (Subject to End Point Royalties (EPR)) Seed Distribution Arrangements 2015-16.
Download a copy of these variety details here – Barley EPR Variety List 2015-16
Common Variety Name | Registered PBR Name | Variety Owner | Royalty Manager | EPR Rate $/tonne (Excl GST) |
Seed Distribution Arrangements | Grower to Grower Sales Permitted |
Bass | Bass | Intergrain | Intergrain | $3.50 | Free to trade WA / Syngenta outside WA | Yes, WA only |
Baudin (Malt) | Baudin | Intergrain | SeedNet | $3.00 | Free to Trade WA – SeedNet outside WA | Yes,WA only |
Baudin (Feed) | Baudin | Intergrain | SeedNet | $1.00 | Free to Trade WA – SeedNet outside WA | Yes,WA only |
Buloke | Buloke | DPI (Vic) | SeedNet | $2.00 | SeedNet | No |
Commander | Commander | Uni of Adelaide | SeedNet | $3.80 | SeedNet | No |
Compass | Compass | Uni of Adelaide | SeedNet | $3.80 | SeedNet | No |
Dash | Dash | Heritage Seeds | SeedNet | $1.80 | SeedNet | No |
Fairview^ | Fairview | Malteurop | Malteurop | $3.00 | Not Available | No |
Fathom | Fathom | Uni of Adelaide | SeedNet | $2.00 | SeedNet | No |
Flagship (Feed) | Flagship | Uni of Adelaide | SeedNet | $1.50 | SeedNet | No |
Flagship (Malt) | Flagship | Uni of Adelaide | SeedNet | $1.80 | SeedNet | No |
Fleet | Fleet Australia | Uni of Adelaide | SeedNet | $1.50 | SeedNet | No |
Flinders | Flinders | Intergrain | Syngenta | $3.80 | Please contact Syngenta | No |
GrangeR | GrangeR* | Nickersons | Heritage Seeds | $2.95 | Heritage Seeds Broadacre Agents | No |
Grout | Grout | DEEDI | SeedNet | $2.00 | SeedNet | No |
GS1234* | PGG Wrightson | Grainsearch | $2.00 | Contact Grainsearch for more details | No | |
Hamelin (Malt) | Hamelin | Intergrain | Intergrain | $3.00 | Free to Trade | Yes |
Hamelin (Feed) | Hamelin | Intergrain | Intergrain | $1.00 | Free to Trade | Yes |
Hannan | Hannan | Intergrain | Intergrain | $1.50 | Free to Trade | Yes |
Henley | Henley* | Nickersons | Heritage Seeds | $2.95 | Seed no longer available | No |
Hindmarsh | Hindmarsh | DPI (Vic) | SeedNet | $1.50 | SeedNet | No |
LaTrobe | LaTrobe | Intergrain | Syngenta | $4.00 | Please contact Syngenta | No |
Litmus | Litmus | Intergrain | Syngenta | $3.80 | Please contact Syngenta | No |
Lockyer | Lockyer | DAFWA | Intergrain | $1.50 | Free to Trade | Yes |
Maritime | Maritime | Uni of Adelaide | SeedNet | $1.50 | SeedNet | No |
Navigator | Navigatot | Uni of Adelaide | SeedNet | $3.80 | SeedNet | No |
Oxford | Oxford* | Nickersons | Heritage Seeds | $2.50 | Heritage Seeds Broadacre Agents | No |
Roe | Roe | Intergrain | Intergrain | $1.50 | Free to Trade | Yes |
Scope CL | Scope CL | DPI (Vic) | SeedNet | $3.50 | SeedNet | No |
Shepherd | Shepherd | DEEDI | SeedNet | $2.30 | SeedNet | No |
Sloop SA | Sloop SA | Uni of Adelaide | SeedNet | $1.70 | SeedNet | No |
Starmalt | Starmalt | Syngenta | Grainsearch | $3.00 | Contact Grainsearch for more details | No |
SY Rattler | SY Rattler | Syngenta | Grainsearch | $3.00 | Grainsearch Affiliates or retailer of your choice | No |
Vlamingh (Malt) | Vlamingh | Intergrain | Intergrain | $3.50 | Free to Trade | Yes |
Vlamingh (Feed) | Vlamingh | Intergrain | Intergrain | $1.50 | Free to Trade | Yes |
Westminster | Westminster | Nickersons | Grainsearch | $3.00 | Grainsearch Affiliates or retailer of your choice | No |
* Non PBR Variety
^ Closed Loop Supply Chain Variety